Meijer State Games Race Results

Posted on

The ISC hosted classic and freestyle cross country ski races on the Norman Juhola Trail System at the U.P. Nordic Ski Complex on February 26, 2022. 

Classic:  9:00am        Adaptive:  11:30am        Freestyle:  2:00pm

Weather: cold, beautiful, blue-bird day

Many thanks to all of the volunteers who came out to help with these races.  We can’t do what we do without you!

  Meijer State Games        
  Adaptive  1km        
  2/26/2022        
Place Name Bib Division (Pl) F/M Finish Time
1 Charles Menominee 3 21-39 M 10:35:00
2 Larry Kovack 2 40+ M 12:12:00
3 Brian Touchtone 1 21-39 M 20:44:00
4 Linda Reinhardt 4 40+ F 25:45:00
  Meijer State Games        
  Classic  5km        
  2/26/2022        
Place Name Bib Division (Pl) F/M Finish Time
1 Monet Argeropoulos 1 15-16 F 23:58:00
2 Elodie Malherbe 5 17-20 F 24:13:00
3 Oliver Benac 4 12&Under M 30:38:00
4 Olivia Koren 3 12&Under F 36:04:00
5 Emily Koren 2 40+ F 39:04:00
  Meijer State Games        
  Classic  10km        
  2/26/2022        
Place Name Bib Division (Pl) F/M Finish Time
1 Luke Janofski 107 17-20 M 41:31:00
2 Sam Markey 108 17-20 M 43:03:00
3 James Kreag 102 15-16 M 43:51:00
4 James Dank 104 17-20 M 49:30:00
5 Elisa Malherbe 103 13-14 F 49:51:00
6 Matt Smock 106 40+ M 57:22:00
  Meijer State Games        
  Freestyle  5km        
  2/26/2022        
Place Name Bib Division (Pl) F/M Finish Time
1 Peter Argeropoulos 3 13-14 M 20:28:00
2 Fischer Palomaki 1 12&Under M 22:10:00
3 Silvia Palomaki 2 12&Under F 22:38:00
4 Kaija Copenhaver 4 12&Under F 24:39:00
5 Ava Polkinghorne 5 12&Under F 28:27:00
  Meijer State Games        
  Freestyle 10km        
  2/26/2022        
Place Name Bib Division (Pl) F/M Finish Time
1 Jack Parent 101 13-14 M 38:55:00
2 Alec Laplante 104 17-20 M 40:12:00
3 Henry Plummer 103 13-14 M 40:14:00
4 James Dank 105 17-20 M 47:49:00
5 Logan Katona 102 15-16 M 50:57:00

Ishpeming Ski Club